<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterview Consulting</title>
	<atom:link href="http://waterviewconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterviewconsulting.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 18:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Partnering on a new five-year project to evaluate fishery catch shares</title>
		<link>http://waterviewconsulting.com/2012/03/26/partnering-on-a-new-five-year-project-to-evaluate-fishery-catch-shares/</link>
		<comments>http://waterviewconsulting.com/2012/03/26/partnering-on-a-new-five-year-project-to-evaluate-fishery-catch-shares/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:15:51 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1355</guid>
		<description><![CDATA[Peter Taylor of Waterview Consulting has joined the core team for the five-year Evaluating Catch Shares Project (ECSP), which is analyzing the economic, social, and ecological effects of fishery catch shares in New England and the U.S. West Coast. ECSP will provide a set of neutral, scientific indicators that can be used by fisheries managers, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Peter Taylor of Waterview Consulting has joined the core team for the five-year Evaluating Catch Shares Project (ECSP), which is analyzing the economic, social, and ecological effects of fishery catch shares in New England and the U.S. West Coast. ECSP will provide a set of neutral, scientific indicators that can be used by fisheries managers, fishermen, and other interested parties to determine how catch shares have affected fishing communities, fishing businesses, and fish stocks. Waterview Consulting is developing and implementing a communication plan for ECSP&#8217;s scientific program. MRAG Americas is leading ECSP, and scientists from the University of Washington, Northern Economics, and AECOM also serve on the project&#8217;s core team. ECSP is funded by the Gordon and Betty Moore Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2012/03/26/partnering-on-a-new-five-year-project-to-evaluate-fishery-catch-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Maine Council releases its 2012-2017 Action Plan</title>
		<link>http://waterviewconsulting.com/2011/12/07/gulf-of-maine-council-releases-action-plan-for-2012-2017/</link>
		<comments>http://waterviewconsulting.com/2011/12/07/gulf-of-maine-council-releases-action-plan-for-2012-2017/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:19:20 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1348</guid>
		<description><![CDATA[The Gulf of Maine Council on the Marine Environment today released its 2012–2017 Action Plan, which describes the initiatives that the Council is pursuing during this five-year period toward the long-term vision of a healthy and resilient Gulf of Maine. Waterview Consulting worked with the Council to refine its draft Plan into a set of &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Gulf of Maine Council on the Marine Environment today released its <a href="http://www.gulfofmaine.org/new-site/action-plan-2012-2017/">2012–2017 Action Plan</a>, which describes the initiatives that the Council is pursuing during this five-year period toward the long-term vision of a healthy and resilient Gulf of Maine.</p>
<p>Waterview Consulting worked with the Council to refine its draft Plan into a set of clear, compelling goals and activities that accurately reflect the Council&#8217;s role and capabilities in the region. This process is especially challenging for a large, bi-national partnership such as the Council. Once the language was finalized, we designed and produced web-based and pdf versions of the Action Plan under a very tight production schedule. Both versions contain an abundance of embedded hyperlinks that enable the reader to dig deeper into the initiatives outlined in the Action Plan. Our partner Jim Cradock at Yellahoose set up the Action Plan microsite on the Council&#8217;s website. In addition to the Action Plan, Waterview Consulting produced several associated documents on the Council and its habitat restoration program.</p>
<p>Tomorrow morning, Peter Taylor of Waterview Consulting will participate through webinar technology in the Council&#8217;s semi-annual meeting in New Brunswick. He will provide the Councilors with an overview of the final <a href="http://www.gulfofmaine.org/new-site/action-plan-2012-2017/">Action Plan microsite and document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2011/12/07/gulf-of-maine-council-releases-action-plan-for-2012-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA and The Nature Conservancy announce release of Marshes on the Move guidebook on sea-level rise</title>
		<link>http://waterviewconsulting.com/2011/10/15/noaa-and-nature-conservancy-release-marshes-on-the-move/</link>
		<comments>http://waterviewconsulting.com/2011/10/15/noaa-and-nature-conservancy-release-marshes-on-the-move/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:12:09 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1330</guid>
		<description><![CDATA[The U.S. National Oceanic and Atmospheric Administration (NOAA) and The Nature Conservancy (TNC) announce the release of Marshes on the Move: A Manager&#8217;s Guide to Understanding and Using Model Results Depicting Potential Impacts of Sea Level Rise on Coastal Wetlands. Waterview Consulting wrote and designed the publication in collaboration with staff from NOAA and TNC. &#8230;]]></description>
			<content:encoded><![CDATA[<p>The U.S. National Oceanic and Atmospheric Administration (NOAA) and The Nature Conservancy (TNC) announce the release of <em>Marshes on the Move: A Manager&#8217;s Guide to Understanding and Using Model Results Depicting Potential Impacts of Sea Level Rise on Coastal Wetlands</em>. Waterview Consulting wrote and designed the publication in collaboration with staff from NOAA and TNC.</p>
<p>The scientific community is generally in agreement that global sea level is rising and coastal marshes are changing as a result. Understanding where and how coastal environments could change, however, is a complex challenge dependent on many factors. Many models and methods are being used for this purpose, but interpreting model results and using the information appropriately can be challenging.</p>
<p><em>Marshes on the Move</em> is intended for people who use model outputs for decision-making but do not build models themselves. This publication provides a basic understanding of the parameters and uncertainties involved in modeling the future impacts of sea level rise on coastal wetlands.</p>
<p>This publication provides readable information for practitioners about:</p>
<ul>
<li>• The types of wetland migration questions models can help answer</li>
<li>• Using models appropriately and communicating uncertainty</li>
<li>• Key dynamics affecting wetland responses to sea level rise and associated input parameters and data needs for modeling</li>
<li>• Complicating factors</li>
<li>• Good questions to ask about model results</li>
</ul>
<p><em>Marshes on the Move</em> is available on the <a href="http://www.csc.noaa.gov/publications/marshesonthemove.html">NOAA Coastal Services Center website</a> and <a href="http://coastalresilience.org/">The Nature Conservancy&#8217;s Coastal Resilience website</a>.</p>
<p><em>Marshes on the Move</em> will be featured in a <a href="http://www.csc.noaa.gov/digitalcoast/webinar/">NOAA webinar</a> on December 7, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2011/10/15/noaa-and-nature-conservancy-release-marshes-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterview Consulting analyzes impact of EBM tools for Packard Foundation</title>
		<link>http://waterviewconsulting.com/2011/08/02/ebm-tools-impact-study/</link>
		<comments>http://waterviewconsulting.com/2011/08/02/ebm-tools-impact-study/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:51:01 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1325</guid>
		<description><![CDATA[Funded by a grant from The David and Lucile Packard Foundation, Waterview Consulting recently completed a study of the use of ecosystem-based management (EBM) tools for marine and coastal management. The study investigated the impact of EBM tools on management outcomes in the Philippines, Fiji, Dominican Republic, and three locations in the United States (Texas, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Funded by a grant from <a href="http://www.packard.org/">The David and Lucile Packard Foundation</a>, Waterview Consulting recently completed a study of the use of ecosystem-based management (EBM) tools for marine and coastal management. The study investigated the impact of EBM tools on management outcomes in the Philippines, Fiji, Dominican Republic, and three locations in the United States (Texas, South Carolina, New York).</p>
<p>In the study, we</p>
<ul>
<li>• analyzed how the use of EBM tools affected management,</li>
<li>• identified factors that contributed to successful integration of EBM tools into management processes, and</li>
<li>• developed guidance for people who develop, use, or provide funding for EBM tools and want to maximize the tools&#8217; impact.</li>
</ul>
<p>Publications based on the research will be posted here as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2011/08/02/ebm-tools-impact-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sargasso Sea Alliance debuts its logo</title>
		<link>http://waterviewconsulting.com/2011/07/15/the-new-sargasso-sea-alliance-debuts-its-logo/</link>
		<comments>http://waterviewconsulting.com/2011/07/15/the-new-sargasso-sea-alliance-debuts-its-logo/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:01:36 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1279</guid>
		<description><![CDATA[Formed in 2010, the Sargasso Sea Alliance is a partnership led by the Bermuda Government, in collaboration with scientists, international marine conservation groups and private donors, who all share a vision of protecting the unique and vulnerable ocean ecosystem that is the Sargasso Sea. The Alliance aims to mobilize support from a wide variety of &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://waterviewconsulting.com/wp-content/uploads/2011/08/ssa-logo-for-news.jpg"><img class="size-full wp-image-1281 aligncenter" title="ssa-logo-for-news" src="http://waterviewconsulting.com/wp-content/uploads/2011/08/ssa-logo-for-news.jpg" alt="" width="577" height="119" /></a></p>
<p>Formed in 2010, the <a href="http://www.sargassoalliance.org/">Sargasso Sea Alliance</a> is a partnership led by the Bermuda Government, in collaboration with scientists, international marine conservation groups and private donors, who all share a vision of protecting the unique and vulnerable ocean ecosystem that is the Sargasso Sea. The Alliance aims to mobilize support from a wide variety of national and international organizations and governments to ensure legal protection for this critical ecosystem and to provide insights for the establishment of other marine protected areas (MPAs) on the high seas.</p>
<p>Waterview Consulting was honored to be selected to design the logo for the new Sargasso Sea Alliance. The logo has debuted on the organization&#8217;s recently launched <a href="http://www.sargassoalliance.org/">website</a> and on a <a href="http://waterviewconsulting.com/wp-content/uploads/2011/08/SSA-Brochure-05-17-2011.pdf">brochure about the Alliance</a>, which we edited and designed.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2011/07/15/the-new-sargasso-sea-alliance-debuts-its-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Marine Reserves: PISCO Releases European Version</title>
		<link>http://waterviewconsulting.com/2011/07/01/the-science-of-marine-reserves-pisco-releases-european-version/</link>
		<comments>http://waterviewconsulting.com/2011/07/01/the-science-of-marine-reserves-pisco-releases-european-version/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:42:50 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1272</guid>
		<description><![CDATA[The Partnership for Interdisciplinary Studies of Coastal Ocean (PISCO) has released a European version of The Science of Marine Reserves, an educational booklet originally published in 2002 and updated in 2007. The booklet is now presented in four versions: a U.S. version in English and Spanish, an international version in English, a Latin American and &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Partnership for Interdisciplinary Studies of Coastal Ocean (PISCO) has released a European version of <a href="http://www.piscoweb.org/publications/outreach-materials/science-of-marine-reserves">The Science of Marine Reserves</a>, an educational booklet originally published in 2002 and updated in 2007. The booklet is now presented in four versions: a U.S. version in English and Spanish, an international version in English, a Latin American and Caribbean version in English and Spanish, and a new European version in English. These resources provide the latest scientific information about marine reserves in an understandable and accessible format. They are designed to be used by natural resource managers, government officials, scientists, and the interested public.</p>
<p>Peter Taylor of Waterview Consulting was the science writer for the original and updated versions of The Science of Marine Reserves, and he was the science writing consultant for the new case studies in the European version.</p>
<p style="text-align: center;"><a href="http://waterviewconsulting.com/wp-content/uploads/2011/08/science-of-marine-reserves-european-version.jpg"><img class="size-full wp-image-1274 aligncenter" title="science-of-marine-reserves-european-version" src="http://waterviewconsulting.com/wp-content/uploads/2011/08/science-of-marine-reserves-european-version.jpg" alt="" width="500" height="647" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2011/07/01/the-science-of-marine-reserves-pisco-releases-european-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Ocean Data Portal Supports Coastal and Marine Spatial Planning</title>
		<link>http://waterviewconsulting.com/2011/06/27/launch-of-the-northeast-ocean-data-portal/</link>
		<comments>http://waterviewconsulting.com/2011/06/27/launch-of-the-northeast-ocean-data-portal/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:07:13 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1263</guid>
		<description><![CDATA[Developed to enhance regional ocean planning efforts, the new Northeast Ocean Data Portal (www.northeastoceandata.org) contains regional spatial data on human activities, natural resources, and jurisdictional information for New England’s coasts and ocean waters. Waterview Consulting developed the Portal website with the exception of the Data Viewer mapping application. We worked closely with members of the &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterviewconsulting.com/wp-content/uploads/2011/06/data-portal-featured-image.png"><img class="alignnone size-full wp-image-1257" title="data-portal-featured-image" src="http://waterviewconsulting.com/wp-content/uploads/2011/06/data-portal-featured-image.png" alt="" width="600" height="250" /></a></p>
<p>Developed to enhance regional ocean planning efforts, the new <a href="http://www.northeastoceandata.org">Northeast Ocean Data Portal (www.northeastoceandata.org)</a> contains regional spatial data on human activities, natural resources, and jurisdictional information for New England’s coasts and ocean waters.</p>
<p>Waterview Consulting developed the Portal website with the exception of the Data Viewer mapping application. We worked closely with members of the Northeast Ocean Data Portal Working Group to plan the navigational structure and content. We wrote and edited the content, and we designed and built the site using a semi-customized WordPress theme, which provided low-cost development and easy site maintenance.</p>
<p>In addition to the website, we produced a Portal fact sheet and a PowerPoint template with consistent branding.</p>
<p>The Northeast Ocean Data Portal Working Group is led by Massachusetts Ocean Partnership, Northeast Regional Association of Coastal and Ocean Observing Systems, The Nature Conservancy, the National Oceanic and Atmospheric Administration Coastal Services Center, Gulf of Maine Research Institute, and Applied Science Associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2011/06/27/launch-of-the-northeast-ocean-data-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Part Report on the State of the Gulf of Maine</title>
		<link>http://waterviewconsulting.com/2011/06/01/multi-part-report-on-the-state-of-the-gulf-of-maine/</link>
		<comments>http://waterviewconsulting.com/2011/06/01/multi-part-report-on-the-state-of-the-gulf-of-maine/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:22:05 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1290</guid>
		<description><![CDATA[The State of the Gulf of Maine Report is a modular, living document made up of a context document and a series of theme or issue papers. The context document, The Gulf of the Maine in Context, provides an introduction to the natural and socioeconomic environment of the Gulf of Maine. It provides an overview of the Gulf &#8230;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.gulfofmaine.org/state-of-the-gulf/">State of the Gulf of Maine Report</a> is a modular, living document made up of a context document and a series of theme or issue papers. The context document, The Gulf of the Maine in Context, provides an introduction to the natural and socioeconomic environment of the Gulf of Maine. It provides an overview of the Gulf of Maine, particularly for those readers who are not familiar with the region. The theme papers provide a more in-depth look at important issues within the Gulf, based on priority areas identified by the Gulf of Maine Council on the Marine Environment. They are being developed incrementally through 2011 and after that will be regularly updated at time intervals appropriate to each issue.</p>
<p>Waterview Consulting created the visual identity for the State of the Gulf of Maine Report. We have designed The Gulf of the Maine in Context document and several theme papers on topics such as climate change, invasive species, and coastal ecosystems and habitats. We also designed a 32-by-90-inch display banner (shown below) and a 5-by-7-inch piece to be used as a handout at workshops and conferences.</p>
<p style="text-align: center;"><a href="http://waterviewconsulting.com/wp-content/uploads/2011/08/state-of-the-gulf-banner.jpg"><img class="size-full wp-image-1293 aligncenter" title="state-of-the-gulf-banner" src="http://waterviewconsulting.com/wp-content/uploads/2011/08/state-of-the-gulf-banner.jpg" alt="" width="500" height="1357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2011/06/01/multi-part-report-on-the-state-of-the-gulf-of-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Divide Between Science and Planning: New Report from PlaceMatters</title>
		<link>http://waterviewconsulting.com/2011/03/02/bridging-the-divide-between-science-and-planning-new-report-from-placematters/</link>
		<comments>http://waterviewconsulting.com/2011/03/02/bridging-the-divide-between-science-and-planning-new-report-from-placematters/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:52:56 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1215</guid>
		<description><![CDATA[This report examines six ecosystem-based planning efforts across the United States: the Mission-Aransas Ecosystem Management Plan in Texas, community wildfire plans in Colorado, the Creating Resilient Communities project in South Carolina, the Pelekane Bay Watershed Restoration Project in Hawaii, the Long Island Coastal Hazard Mitigation Plan in Long Island, and the Sanford Conservation Plan in &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterviewconsulting.com/wp-content/uploads/2011/04/bridging-the-divide-news.png"><img class="alignnone size-full wp-image-1223" title="bridging-the-divide-news" src="http://waterviewconsulting.com/wp-content/uploads/2011/04/bridging-the-divide-news.png" alt="" width="510" height="357" /></a><br />
This report examines six ecosystem-based planning efforts across the  United States: the Mission-Aransas Ecosystem Management Plan in Texas, community  wildfire plans in Colorado, the Creating Resilient Communities project  in South Carolina, the Pelekane Bay Watershed Restoration Project in  Hawaii, the Long Island Coastal Hazard Mitigation Plan in Long Island,  and the Sanford Conservation Plan in Maine.  The report identifies six  key lessons, including the importance of early stakeholder engagement,  the value of earning credibility for the scientific and technical tools,  and maintaining feedback loops throughout the process.</p>
<p>Waterview Consulting&#8217;s Peter Taylor was a contributing author on the report, which was released by <a href="http://placematters.org/">PlaceMatters</a> in March 2011. Based in Denver, Colorado, PlaceMatters works throughout the United States to support the creation and maintenance of sustainable, vibrant communities by improving decision-making.</p>
<h4>Download:</h4>
<div>
<ul class="unordered">
<li><span><a href="http://waterviewconsulting.com/wp-content/uploads/2011/04/bridging-the-divide-report-placematters.pdf">Bridging the Divide Between Science and Planning: Lessons From Ecosystem-Based Management Approaches to Local and Regional Planning in the United States (PDF, 1.7 MB)</a></span></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2011/03/02/bridging-the-divide-between-science-and-planning-new-report-from-placematters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-State Collaborative Releases Publications on Science and Conservation of Rainbow Smelt</title>
		<link>http://waterviewconsulting.com/2011/01/15/brochure-and-website-on-rainbow-smelt-science-and-conservation/</link>
		<comments>http://waterviewconsulting.com/2011/01/15/brochure-and-website-on-rainbow-smelt-science-and-conservation/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 13:46:08 +0000</pubDate>
		<dc:creator>waterviewconsulting</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://waterviewconsulting.com/?p=1192</guid>
		<description><![CDATA[Three-State Collaborative Releases Publications on Science and Conservation of Rainbow Smelt A century ago, streams in the northeastern United States teemed each spring with small silvery fish called rainbow smelt. Over the last ten to fifteen years, rainbow smelt have declined in abundance for reasons that are not well understood, and the U.S. government in &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterviewconsulting.com/files/rainbow_smelt_brochure.pdf"><img class="alignnone size-full wp-image-1206" title="rainbow-smelt-design-news" src="http://waterviewconsulting.com/wp-content/uploads/2011/01/rainbow-smelt-design-news.png" alt="" width="510" height="250" /></a></p>
<h3>Three-State Collaborative Releases Publications on Science and Conservation of Rainbow Smelt</h3>
<p>A century ago, streams in the northeastern United States teemed each  spring with small silvery fish called rainbow smelt. Over the last ten to fifteen years, rainbow smelt have declined in abundance for reasons that are not well understood, and the U.S. government in 2004 listed rainbow smelt as a federal Species of Concern. The state governments of Maine, Massachusetts, and New Hampshire are collaborating to understand the rainbow smelt’s status and threats, and to plan a  regional conservation effort for the species. The Interagency Species of  Concern Technical Advisory Committee (TAC) recently released a four-page  brochure and a two-page fact sheet on the science and conservation of  rainbow smelt.</p>
<p>Working with the TAC, Waterview Consulting wrote and designed the publications,  and we are creating a related website.</p>
<h4>Download:</h4>
<div>
<ul class="unordered">
<li><span><a href="http://www.waterviewconsulting.com/files/rainbow_smelt_brochure.pdf">Rainbow Smelt: An Imperiled Fish in a Changing World (4 pages, PDF, 1.6 MB)</a></span></li>
<li><span><a href="http://waterviewconsulting.com/wp-content/uploads/2011/03/rainbow-smelt-insert.pdf">Multi-State Collaborative to Develop and Implement a Conservation Program for Rainbow Smelt (2 pages, PDF, 2.1 MB)</a></span></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://waterviewconsulting.com/2011/01/15/brochure-and-website-on-rainbow-smelt-science-and-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

